| 原厂 | Bourns | 制造商型号 | 4611M-101-390LF |
|---|---|---|---|
| 供应商 | Excelpoint | 供应商型号 | 4611M-101-390LF |
| 类型 | 电阻阵列 | 批号 | -- |
| 包装数 | 100 | 包装 | -- |
| 产品描述 | RES ARRAY 10 RES 39 OHM 11SIP | ||
| 规格参数 | 数值 |
|---|---|
| Series | 4600M |
| Circuit Type | Bussed |
| Resistance (Ohms) | 39 |
| Tolerance | ±1 Ohm |
| Number of Resistors | 10 |
| Resistor Matching Ratio | - |
| Resistor-Ratio-Drift | 50 ppm/°C |
| Number of Pins | 11 |
| Power Per Element | 250mW |
| Temperature Coefficient | ±250ppm/°C |
| Operating Temperature | -55°C ~ 125°C |
| Applications | - |
| Mounting Type | Through Hole |
| Package / Case | 11-SIP |
| Supplier Device Package | 11-SIP |
| Size / Dimension | 1.098" L x 0.098" W (27.89mm x 2.49mm) |
| Height - Seated (Max) | 0.250" (6.35mm) |
