| 原厂 | TE Connectivity | 制造商型号 | 146425-5 |
|---|---|---|---|
| 供应商 | G7A002 货源来自认证的授权分销商,供应商商务原因匿名交易;质量参照易库易平台相关保证条款。 | 供应商型号 | 146425-5 |
| 类型 | 矩形连接器-针座公插针 | 批号 | -- |
| 包装数 | -- | 包装 | -- |
| 产品描述 | 07 MODII HDR SRST B/A 100 W/HD | ||
| 规格参数 | 数值 |
|---|---|
| Series | AMPMODU Mod II |
| Connector Type | Header, Breakaway |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 7 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.230" (5.84mm) |
| Contact Length - Post | 0.090" (2.29mm) |
| Overall Contact Length | 0.410" (10.41mm) |
| Insulation Height | 0.090" (2.29mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 5µin (0.127µm) |
| Contact Finish - Post | Tin-Lead |
| Contact Material | Phosphor Bronze |
| Insulation Material | Thermoplastic |
| Features | - |
| Operating Temperature | - |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating | - |
| Voltage Rating | - |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 100µin (2.54µm) |
| Applications | - |
